Size Chart (INCH)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 32.7 | 20.1 | 26.5 | 37.4 |
M | 8-10 | 28.3 | 35.0 | 21.5 | 26.6 | 37.8 |
L | 12-14 | 30.3 | 37.4 | 22.8 | 26.7 | 38.2 |
XL | 16-18 | 33.1 | 40.6 | 24.6 | 26.7 | 38.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 83 | 51 | 67.3 | 95 |
M | 8-10 | 72 | 89 | 54.5 | 67.5 | 96 |
L | 12-14 | 77 | 95 | 58 | 67.7 | 97 |
XL | 16-18 | 84 | 103 | 62.5 | 67.7 | 98 |
Elasticity | High |
- Stand out with the stylish V crossover design leggings.
- Embrace the comfort and support of the high waist feature.
- The solid color offers a versatile option for both casual and active wear.
- The convenient pockets allow you to carry essentials while on the go in style.
Material | 85%Polyester 15%Elastane | Waist Line | High Waist |
Style | casual | Occasion | Daily |
Pattern | solid | Silhouette | Sheath |
Color | black | Details |