Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 31.1 | 19.7 | 26.7 | 36.0 |
M | 8-10 | 28.3 | 33.5 | 21.1 | 26.8 | 36.4 |
L | 12-14 | 30.3 | 35.8 | 22.4 | 26.9 | 36.8 |
XL | 16-18 | 33.1 | 39.0 | 24.2 | 27.0 | 37.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 79 | 50 | 67.7 | 91.5 |
M | 8-10 | 72 | 85 | 53.5 | 68 | 92.5 |
L | 12-14 | 77 | 91 | 57 | 68.3 | 93.5 |
XL | 16-18 | 84 | 99 | 61.5 | 68.6 | 94.5 |
Elasticity | High |
- These leggings are designed with a bold checkered pattern that makes a strong visual impact.
- Feature a high waist that accentuates a natural waistline and elongating the legs.
- The skinny fit contours to the body offering a sleek and streamlined silhouette.
- These leggings ensure flexibility and comfort allowing for a wide range of motion.
Material | 85%Polyester 15%Elastane | Waist Line | High Waist |
Style | casual | Occasion | Daily |
Silhouette | Sheath | Details | None |
Color | black | Pattern | plaid |